Engineering Software tools are listed below:
| Heat Exchanger Suite All heat exchanger software in one software | New version Video Clip | ![]() |
| Decanter sizing calculator Size vertical and horizontal decanters | New release Video clip | ![]() |
| Vertical Thermosiphon Reboiler Design Design vertical thermosiphons using kern method | New version Video Clip | ![]() |
| Shell & Tube Heat Exchanger Design Step by step thermal analysis and calculations for the design of shell and tube heat exchangers | New version Video Clip | ![]() |
| Gasketed Plate Heat Exchanger Design Step by step thermal analysis and calculations for the design of Gasketed plate heat exchangers | New version Video Clip | ![]() |
| Condenser Design Thermal design calculations for shell and tube condensers, vertical/horizontal condensers | New version Video Clip | ![]() |
| Air Cooled Heat Exchanger Design Size air cooled heat exchangers. Thermal design calculations for horizontal induced draft and forced draft operation modes. | New version Video Clip | ![]() |
| Kettle Reboiler Design Thermal design calculations and analysis of kettle reboilers | New version Video Clip | ![]() |
| Double Pipe Heat Exchanger Design Step by step thermal analysis and calculations for the design of double pipe heat exchangers | New version Video Clip | ![]() |
| Quick Process and Instrumentation Diagram Draw process and instrumentation diagrams as well as process flow diagrams | New release Video Clip | |
| Helical Coil Heat Exchanger Design Thermal sizing calculations for helical coil heat exchangers | New Version Video Clip | |
| Process Engineering Calculator A collection of 29 calculators bundled under one interface | New revision Video Clip | ![]() |
| Relief Valve Sizing Calculator Size Relief valves based on equations used in API 520 “7th Edition” and API 521 “4th Edition” | New revision Video Clip | |
| PhysPro Fluid Properties Estimate the fluid properties for refrigerants, air and other common fluids | New version Video Clip | |
| Orifice Design Calculator Orifice sizing using ISO5167 2003 and Crane Methods, calculate mass flow rate plot chart profile | New Reversion Video Clip | ![]() |
| Pumping Power Calculator Calculate the pumping power requirements for fluids, Free software | Video Clip | ![]() |
| Linear Interpolation Calculator Interpolate and find the unknown valve between figures | ![]() | |
| LMTD Calculator Log Mean Temperature Difference Calculator | ![]() | |
| Heat Duty Calculator Calculate latent and sensible heat transfer rate / heat duty | Video Clip | ![]() |
| Gas Sonic Velocity Calculator Calculate the sonic velocity of gases | Video Clip | ![]() |
![]() MOBILE APPLICATIONS Mobile applications available on Google play android market |
| Pressure Units Converter |
| Various Sound Effects |
| LMTD Calculator |
| Fouling factors database |
| MMScfd Calculator (Million Standard Cubic Feet Per Day) |
| Pumping power calculator |
| Linear interpolation Calculator |
| Heat Duty calculator |
| Partial Volume of Tank Calculator |
| Liquid Height in Tanks Calculator |
| Pipe Diameter Calculator |
| Gas Sonic Velocity in Pipes Calculator |
| Wavelength Calculator |
| Erosional Velocity Calculator |
| API Gravity Calculator |
| Pipe Friction Factor |
| Process Eng Calculator |
| Cavitation Number |
| Cavitation Coefficient |
| Antoine Equation (Vapor pressure calculator) |
| Temperature Converter |

















